REBATE
QUICK SHIP
GE Profile™ 2.1 Cu. Ft. Stainless Steel Over The Range Sensor Microwave
Model #: PVM9005SJSSVisit Store For Details
Sale $439.99
$659.99
Save $220.00
Ends Nov 29, 2023
Available 1-2 weeks
For screen reader problems with this website, please call260-482-84022 6 0 4 8 2 8 4 0 2Standard carrier rates apply to texts.
Stucky's Furniture and Appliance
260-482-8402
Chef Connect three options with a single touch. For instant convenience, choose when to automatically sync clocks and the range elements with the microwave's surface light and vent. Easy clean enamel interior with steam clean makes cleaning spills and splatters a snap.
Shipping Weight | 63 |
---|
Controls | Digital & Mechanical |
---|
Turntable | Yes |
---|
Handle Color | Color-Matched |
---|---|
Light(s) | Halogen |
Popcorn | Yes |
---|---|
Cooking System | Microwave |
Cubic Feet per Minute | 400 |
Fan Speed Options | 4 |
Product Weight (lbs.) | 57 |
---|---|
Manufacturer Warranty | 1 Year Parts & Labor |
ENERGY STAR Certified | No |
Appliance Fit Width (in.) | 30 |
Smart Compatible | No |
Wifi Capable | No |
Maximum CFM | 400 |
Color Finish Name | Stainless Steel |
Wattage | 1000 |
Total Capacity (cu. ft.) | 2.1 |
Voltage | 120 |
Amp | 15 |
Depth w/Door Open 90 Degrees (in.) | 39.13 |
Appliance Color | Stainless Steel |
Power Levels | 10 |
Watts | 1000 |
Depth (in.) | 15.5 |
Fan Speed Options | 4 |
Handle Type | Tubular |
Height (in.) | 16.5 |
Width (in.) | 29.75 |
Microwave Features | Defrost Setting, Turntable, Warm/Reheat Setting |
REBATE
Visit Store For Details
$659.99
Save $240.00
Ends Nov 29, 2023
Qualifies for GE Profile Innovation up to $2000 Rebate
Qualifies for Exclusive GE Black November up to $600 Rebate
REBATE
QUICK SHIP
Visit Store For Details
$659.99
Save $220.00
Ends Nov 29, 2023
Available 1-2 weeks
Easily install your new charcoal odor filter
Create a custom cook time setting, and with one touch, cook your favorite dish just the way you like
1000 Watts (IEC-705 test procedure)
Simply enter the weight of the food, and the oven automatically sets the optimal defrosting time and power level or set your desired time for defrosting
Brighten the kitchen while saving on energy and maintenance costs
Quickly removes smoke, steam and odors from the cooktop to keep kitchen air fresh and clean
Light indicates when odor-removing charcoal filter needs to be replaced
Product Weight (lbs.) | 57 |
Manufacturer Warranty | 1 Year Parts & Labor |
ENERGY STAR Certified | No |
Appliance Fit Width (in.) | 30 |
Smart Compatible | No |
Wifi Capable | No |
Maximum CFM | 400 |
Color Finish Name | Stainless Steel |
Wattage | 1000 |
Total Capacity (cu. ft.) | 2.1 |
Voltage | 120 |
Amp | 15 |
Depth w/Door Open 90 Degrees (in.) | 39.13 |
Appliance Color | Stainless Steel |
Power Levels | 10 |
Watts | 1000 |
Depth (in.) | 15.5 |
Fan Speed Options | 4 |
Handle Type | Tubular |
Height (in.) | 16.5 |
Width (in.) | 29.75 |
Microwave Features | Defrost Setting, Turntable, Warm/Reheat Setting |
Handle Color: | Color-Matched |
Light(s): | Halogen |
Shipping Weight: | 63 |
Controls: | Digital & Mechanical |
Turntable: | Yes |
Popcorn: | Yes |
Cooking System: | Microwave |
Cubic Feet per Minute: | 400 |
Fan Speed Options: | 4 |
Promotional Period: 07/01/2023 to 12/30/2023
Save up to $2000 on qualifying purchases.
Promotional Period: 11/01/2023 to 11/28/2023
Save up to $600 on qualifying purchases.