QUICK SHIP
GE® Series 1.9 Cu. Ft. Stainless Steel Over The Range Microwave
Model #: JVM7195SKSSVisit Store For Details
Was $529.99
Sale $289.99
Save $240.00 Ends Sep 27, 2023
Available 1-2 weeks
For screen reader problems with this website, please call260-482-84022 6 0 4 8 2 8 4 0 2Standard carrier rates apply to texts.
Stucky's Furniture and Appliance
260-482-8402
Sensor cooking microwave (upper oven) provide a built-in sensor in the upper microwave that automatically calculates and adjusts cooking times and power levels for favorite foods. Glass touch controls set temperatures quickly and clean with little effort.
Product Weight (lbs.) | 205 |
---|---|
Depth (in.) | 26.75 |
Height (in.) | 42.38 |
Handle Type | Arch |
Fuel Type | Electric |
Cooking Power | 1000 |
Oven Cleaning Method | Self Cleaning |
Appliance Color | Stainless Steel |
Cooking System | Microwave; Conventional |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Width (in.) | 29.75 |
Wall Oven Type | Wall Oven Combos |
Appliance Fit Width (in.) | 30 |
Self Cleaning | Yes |
Power Levels | 10 |
Number Of Oven Racks | 3 |
Air Fry | No |
Child Lock | Yes |
Sabbath Mode | Yes |
Sensor Cook | Yes |
Defrost Setting | Yes |
One Touch Setting | Yes |
Microwave Door Release | Pull Handle |
Oven Capacity | 5.0 |
Microwave Capacity | 1.7 |
Color Finish Name | Stainless Steel |
Cut Out Depth | 23.5 |
Cut Out Width | 28.63 |
Cut Out Height | 42.25 |
Voltage | 240/208 |
Frequency | 60 |
Amp | 30 |
REBATE
QUICK SHIP
Visit Store For Details
Was $3,779.99
Save $1,480.00 Ends Sep 27, 2023
Qualifies for Save up to $300 on qualifying GE purchases.
Available 1-2 weeks
QUICK SHIP
Visit Store For Details
Was $529.99
Save $240.00 Ends Sep 27, 2023
Available 1-2 weeks
REBATE
QUICK SHIP
Visit Store For Details
Was $3,779.99
Save $780.00 Ends Sep 27, 2023
Available 1-2 weeks
Visit Store For Details
REBATE
QUICK SHIP
Visit Store For Details
Was $3,779.99
Save $780.00 Ends Sep 27, 2023
Available 1-2 weeks
QUICK SHIP
Visit Store For Details
Available 1-2 weeks
Visit Store For Details
Clean your oven the way you want
Conveniently clean your oven and racks together
Even baking is assured with heat that covers more surface area
Get full broil coverage and even browning from edge to edge
1.7 cu. ft. microwave capacity
Easily see how your food is baking
Product Weight (lbs.) | 205 |
Depth (in.) | 26.75 |
Height (in.) | 42.38 |
Handle Type | Arch |
Fuel Type | Electric |
Cooking Power | 1000 |
Oven Cleaning Method | Self Cleaning |
Appliance Color | Stainless Steel |
Cooking System | Microwave; Conventional |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Width (in.) | 29.75 |
Wall Oven Type | Wall Oven Combos |
Appliance Fit Width (in.) | 30 |
Self Cleaning | Yes |
Power Levels | 10 |
Number Of Oven Racks | 3 |
Air Fry | No |
Child Lock | Yes |
Sabbath Mode | Yes |
Sensor Cook | Yes |
Defrost Setting | Yes |
One Touch Setting | Yes |
Microwave Door Release | Pull Handle |
Oven Capacity | 5.0 |
Microwave Capacity | 1.7 |
Color Finish Name | Stainless Steel |
Cut Out Depth | 23.5 |
Cut Out Width | 28.63 |
Cut Out Height | 42.25 |
Voltage | 240/208 |
Frequency | 60 |
Amp | 30 |
Promotional Period: 2023-07-01 to 2023-12-31
GE up to $300 Fit Guarantee Rebate
Rebate must be postmarked by 2023-12-31