REBATE
LG NeoChef™ 2.0 Cu. Ft. Black Stainless Steel Countertop Microwave
Model #: LMC2075BDVisit Store For Details
Was $279.99
Sale $219.99
Save $60.00 Ends Sep 27, 2023
For screen reader problems with this website, please call260-482-84022 6 0 4 8 2 8 4 0 2Standard carrier rates apply to texts.
Stucky's Furniture and Appliance
260-482-8402
Deep yet brilliantly appealing, LG Black Stainless Steel Series brings an undeniable luster to kitchens. It elevates the traditional stainless steel look that's become the standard in today's homes with a satin-smooth, warm and sophisticated finish—a timeless expression that pairs beautifully with any style or color.
Width (in.) | 29.75 |
---|---|
Manufacturer Warranty | 1 Year Parts and Labor |
Appliance Fit Width (in.) | 30 |
Wall Oven Type | Double Wall Oven |
Interior Light | Yes |
Convection Cooking | Yes |
Depth w/Door Open 90 Degrees (in.) | 40.94 |
Shipping Width (in.) | 33 |
Shipping Height (in.) | 57 |
Oven Cleaning Method | Self Cleaning |
Appliance Color | Black Stainless Steel |
Collection | ThinQ |
Fuel Type | Electric |
Cooking System | Convection; Conventional |
Handle Type | Arch |
Total Capacity (cu. ft.) | 9.4 |
Product Weight (lbs.) | 270 |
Total Upper Oven Capacity (cu. ft.) | 4.7 |
Total Lower Oven Capacity (cu. ft.) | 4.7 |
No. of Oven Racks | 4 |
Color Finish Name | Black Stainless Steel |
Smart Home Wifi | No |
Number Of Oven Racks | 4 |
Depth (in.) | 24.38 |
Height (in.) | 52.06 |
Smart Compatible | Yes |
Wifi Capable | Yes |
Air Fry | No |
App Capable | Yes |
Cut Out Depth | 23.5 |
Cut Out Width | 28.63 |
Cut Out Height | 51.94 |
Shipping Depth (in.) | 30 |
Voltage | 120/240 |
Amp | 32.5 |
REBATE
Visit Store For Details
Qualifies for Receive a FREE extended warranty on qualifying LG purchases (a $185 value)
Qualifies for Save up to $500 on qualified LG appliances.
Qualifies for Save $250 on qualifying LG purchases.
REBATE
Visit Store For Details
Was $279.99
Save $60.00 Ends Sep 27, 2023
QUICK SHIP
Visit Store For Details
Available 1-2 weeks
Visit Store For Details
LG Black Stainless Steel Series
LG EasyClean®
Brilliant Blue Interior
Width (in.) | 29.75 |
Manufacturer Warranty | 1 Year Parts and Labor |
Appliance Fit Width (in.) | 30 |
Wall Oven Type | Double Wall Oven |
Interior Light | Yes |
Convection Cooking | Yes |
Depth w/Door Open 90 Degrees (in.) | 40.94 |
Shipping Width (in.) | 33 |
Shipping Height (in.) | 57 |
Oven Cleaning Method | Self Cleaning |
Appliance Color | Black Stainless Steel |
Collection | ThinQ |
Fuel Type | Electric |
Cooking System | Convection; Conventional |
Handle Type | Arch |
Total Capacity (cu. ft.) | 9.4 |
Product Weight (lbs.) | 270 |
Total Upper Oven Capacity (cu. ft.) | 4.7 |
Total Lower Oven Capacity (cu. ft.) | 4.7 |
No. of Oven Racks | 4 |
Color Finish Name | Black Stainless Steel |
Smart Home Wifi | No |
Number Of Oven Racks | 4 |
Depth (in.) | 24.38 |
Height (in.) | 52.06 |
Smart Compatible | Yes |
Wifi Capable | Yes |
Air Fry | No |
App Capable | Yes |
Cut Out Depth | 23.5 |
Cut Out Width | 28.63 |
Cut Out Height | 51.94 |
Shipping Depth (in.) | 30 |
Voltage | 120/240 |
Amp | 32.5 |
Promotional Period: 2023-04-13 to 2023-10-31
LG Thinq Care Extended Warranty Rebate
Rebate must be postmarked by 2023-10-31
Promotional Period: 2023-07-20 to 2023-10-31
LG up to $500 Bundle Rebate
Rebate must be postmarked by 2023-10-31
Promotional Period: 2023-05-18 to 2024-01-03
LG $250 Power Pair Rebate
Rebate must be postmarked by 2024-01-03