For screen reader problems with this website, please call260-482-84022 6 0 4 8 2 8 4 0 2Standard carrier rates apply to texts.






Product Dimensions 69.88"h x 35.9"w x 27.8"d
When the FORNO line of products was created, we had only one goal in mind: To provide the best state of the art kitchen appliances to consumers just like you and me at a fraction of current retail prices. We are proud to present to you a new era of appliances that will revolutionize your kitchen.Read More
or
For delivery or pickup
Please contact our store for more details and availability timelines.
Stainless Steel VCM
Electronic Display Control Built In The Side Door
4 Massive Pro Style Handle
2 Door Refrigerator French Style 90 Degree Opening
Decorative Aluminum Back Panel With Blue Light
LED Light
Door Opening Alarm
Multi Air Flow
Totally No Frost
3 Tempered Glass Shelves With Silver Decoration
General Specs | |
| Color | Stainless Steel |
| Color/Finish Name | Stainless Steel |
| Door Color | Stainless Steel |
| Handle Color | Stainless Steel |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | French Door Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Counter Depth |
| Number of Doors | 4 |
| Total Capacity (cu. ft.) | 19.2 |
| Refrigerator Capacity (cu. ft.) | 12.1 |
| Freezer Capacity (cu. ft.) | 7.1 |
| Freezer Door Type | Pull Out Drawer |
| Door Panel Type | Solid |
| Door Swing Option | Double Doors |
| Ice Maker Type | Single Ice Maker |
| Ice Maker | Yes |
| Ice/Water Dispenser | No |
| Refrigeration General Features | Door Alarm |
| Custom Panel Ready | No |
| Smart Compatible | No |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 36 |
| Width (in.) | 35.9 |
| Depth (in.) | 27.8 |
| Height (in.) | 69.88 |
| Height Without Door/Hinge (Case) (in.) | 69.88 |
| Overall Height (in.) | 69.88 |
| Product Weight (lbs.) | 185 |
| Collection | Alta Qualita |
| Series | Moena |
| ENERGY STAR Certified | No |
| ADA Compliant | No |
| Manufacturer Warranty | 2 Year Parts & Labor |
| Voltage | 115 |
4.3 out of 5
222 Reviews
222 Reviews